<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Coral Hub - Resources &amp; Training for Coral Identification</title>
		<description></description>
		<link><![CDATA[http://www.coralhub.info]]></link>
		<atom:link rel='next' href='http://www.coralhub.info/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Sabah-Semporna-Feb-2011]]></title>
			<description><![CDATA[Sabah Parks Tun Sakaran Coral Identification Workshop, Kota Kinabalu, February 2011]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/average-improvements/Sabah-Semporna-Feb-2011.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/average-improvements/Sabah-Semporna-Feb-2011.jpg' medium='image' />
			<media:title><![CDATA[Sabah-Semporna-Feb-2011]]></media:title>
			<media:description><![CDATA[Sabah Parks Tun Sakaran Coral Identification Workshop, Kota Kinabalu, February 2011]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/average-improvements/thumbs/thumbs_Sabah-Semporna-Feb-2011.jpg' width='170' height='135' />
			<media:keywords><![CDATA[workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sabah-Kota-Kina-Feb-2011]]></title>
			<description><![CDATA[Sabah Parks Abdul Rahman Coral Identification Workshop, Kota Kinabalu, February 2011]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/average-improvements/Sabah-Kota-Kina-Feb-2011.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/average-improvements/Sabah-Kota-Kina-Feb-2011.jpg' medium='image' />
			<media:title><![CDATA[Sabah-Kota-Kina-Feb-2011]]></media:title>
			<media:description><![CDATA[Sabah Parks Abdul Rahman Coral Identification Workshop, Kota Kinabalu, February 2011]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/average-improvements/thumbs/thumbs_Sabah-Kota-Kina-Feb-2011.jpg' width='170' height='135' />
			<media:keywords><![CDATA[workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[JCU-May-2011]]></title>
			<description><![CDATA[James Cook University ARC COE Coral Identification Workshop, May 2011]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/average-improvements/JCU-May-2011.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/average-improvements/JCU-May-2011.jpg' medium='image' />
			<media:title><![CDATA[JCU-May-2011]]></media:title>
			<media:description><![CDATA[James Cook University ARC COE Coral Identification Workshop, May 2011]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/average-improvements/thumbs/thumbs_JCU-May-2011.jpg' width='170' height='135' />
			<media:keywords><![CDATA[workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DEC-Perth-March-2011]]></title>
			<description><![CDATA[Dept. Environment and Conservation Coral Identification Workshop, Perth, March 2011]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/average-improvements/DEC-Perth-March-2011.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/average-improvements/DEC-Perth-March-2011.jpg' medium='image' />
			<media:title><![CDATA[DEC-Perth-March-2011]]></media:title>
			<media:description><![CDATA[Dept. Environment and Conservation Coral Identification Workshop, Perth, March 2011]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/average-improvements/thumbs/thumbs_DEC-Perth-March-2011.jpg' width='170' height='135' />
			<media:keywords><![CDATA[workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AMSA-Perth-July-2011]]></title>
			<description><![CDATA[AMSA Coral Identification Workshop, Perth, July 2011]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/average-improvements/AMSA-Perth-July-2011.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/average-improvements/AMSA-Perth-July-2011.jpg' medium='image' />
			<media:title><![CDATA[AMSA-Perth-July-2011]]></media:title>
			<media:description><![CDATA[AMSA Coral Identification Workshop, Perth, July 2011]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/average-improvements/thumbs/thumbs_AMSA-Perth-July-2011.jpg' width='170' height='135' />
			<media:keywords><![CDATA[workshop]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[goniastrea-favulus-_dsc0111-nef-3-_dsc0111]]></title>
			<description><![CDATA[<em>Goniastrea favulus</em> Nelly Bay, Magnetic Island]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/goniastrea-favulus-_dsc0111-nef-3-_dsc0111.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/goniastrea-favulus-_dsc0111-nef-3-_dsc0111.jpg' medium='image' />
			<media:title><![CDATA[goniastrea-favulus-_dsc0111-nef-3-_dsc0111]]></media:title>
			<media:description><![CDATA[<em>Goniastrea favulus</em> Nelly Bay, Magnetic Island]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/thumbs/thumbs_goniastrea-favulus-_dsc0111-nef-3-_dsc0111.jpg' width='170' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Goniastrea favulus - aspera 2 shot _DSC0629.NEF 16-_DSC0629-]]></title>
			<description><![CDATA[A "2 shot" of <em>Goniastrea aspera & Goniastrea favulus</em> Nelly Bay, Magnetic Island]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea favulus - aspera 2 shot _DSC0629.NEF 16-_DSC0629-.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea favulus - aspera 2 shot _DSC0629.NEF 16-_DSC0629-.jpg' medium='image' />
			<media:title><![CDATA[Goniastrea favulus - aspera 2 shot _DSC0629.NEF 16-_DSC0629-]]></media:title>
			<media:description><![CDATA[A "2 shot" of <em>Goniastrea aspera & Goniastrea favulus</em> Nelly Bay, Magnetic Island]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/thumbs/thumbs_Goniastrea favulus - aspera 2 shot _DSC0629.NEF 16-_DSC0629-.jpg' width='170' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Goniastrea aspera _DSC0078.NEF 3-_DSC0078-]]></title>
			<description><![CDATA[<em>Goniastrea aspera</em> Nelly Bay, Magnetic Island]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea aspera _DSC0078.NEF 3-_DSC0078-.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea aspera _DSC0078.NEF 3-_DSC0078-.jpg' medium='image' />
			<media:title><![CDATA[Goniastrea aspera _DSC0078.NEF 3-_DSC0078-]]></media:title>
			<media:description><![CDATA[<em>Goniastrea aspera</em> Nelly Bay, Magnetic Island]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/thumbs/thumbs_Goniastrea aspera _DSC0078.NEF 3-_DSC0078-.jpg' width='170' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-crop]]></title>
			<description><![CDATA[<em>Goniastrea retiformis</em> with paliform lobes arrowed.]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-crop.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-crop.jpg' medium='image' />
			<media:title><![CDATA[Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-crop]]></media:title>
			<media:description><![CDATA[<em>Goniastrea retiformis</em> with paliform lobes arrowed.]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/thumbs/thumbs_Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-crop.jpg' width='170' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-]]></title>
			<description><![CDATA[<em>Goniastrea retiformis</em> with paliform lobes arrowed.]]></description>
			<link><![CDATA[http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-.jpg]]></link>
			<media:content url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-.jpg' medium='image' />
			<media:title><![CDATA[Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-]]></media:title>
			<media:description><![CDATA[<em>Goniastrea retiformis</em> with paliform lobes arrowed.]]></media:description>
			<media:thumbnail url='http://www.coralhub.info/wp-content/gallery/low-tide-goniastrea/thumbs/thumbs_Goniastrea-retiformis-_DSC0262.NEF-59-_DSC0262-.jpg' width='170' height='135' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Coral Hub - Resources &amp; Training for Coral Identification (http://www.coralhub.info)]]></media:copyright>
		</item>
	</channel>
</rss>

